Star Trek: Armada II - PCGamingWiki PCGW - bugs, fixes
AmbitionBox has 13 Bumi Armada reviews submitted by Bumi Armada employees. Set in Warhammer universe, Armada 2 is a deep, complicated and extremely entertaining strategy that offers a solid gameplay and tons of contents. More and more reports of people not being. Saint or Satan (20 points): You have shown you are either utterly good or evil in Bellegar's cave.
Keygen armada 1/2 VS BOTF: Playing without CD - Armada Fleet Command
For me this is one of the best 40k video games ever right up there with DOW 1 & 2. This game has basically the same engin as the first BFG For me this is one of the best 40k video games ever right up there with DOW 1 & 2. This game has basically the same engin as the first BFG but with tons of extra content a, great campaign, tons of factions. Note: This procedure involves editing a game file; create a backup copy of the file before proceeding. Star Trek Armada II runs on the following operating systems: Windows. There are crack groups who work hard in order to unlock software, games, etc.
- Armada 2 - Free downloads and reviews - CNET Download.com
- Star Trek Armada V1.2 No CD Patch By Kngk0ng (7 Downloads
- ARMADA PRO900 USER MANUAL Pdf Download
- Battlefleet Gothic: Armada 2 Windows game - Mod DB
- Nissan Workshop and Owners Manuals
- Battlefleet Gothic: Armada 2 - Ultimate Tyranid Campaign Guide
- Battleships Armada - Happy Wheels
[Guide] - Armada 2 Setup - United Federation of Planets
We reccomend all Armada players install this patch if they have not done so already as it increases stability and performence of the game. That means, you will be able to play together with people still using patch 1.1, while having the advantages of the Patch 1.2 Project. Free star trek armada 2 1.2 update download software at UpdateStar - 1, 746, 000 recognized programs - 5, 228, 000 known versions - Software News. Good location, comfortable, but front desk issues as usual.
- Free star trek armada 2 1.2 update Download - star trek
- Super Mario World ROM Hacks series
- Hacked Games – HowToUseCheats.com
- Star Trek: Armada II Download
- Late review... - Review of Armada By-the-Sea, Wildwood
- Space Armada Star Battles 2.1.330 APK + MOD - APK Home
- 2020 Nissan Armada Platinum Reserve: Review
- Star Trek: Armada II
- Important Security Update to our User Portal at
Download Star Trek: Armada v.1.2 patch for Free
A new home for Star Trek: Armada and Star Trek: Armada II patches, maps, mods and downloads. Downloads - Star Trek: Armada II - Mod DB. Games; Star Trek: Armada; Please wait.
Star Trek: Armada II - Old Games Download
Frontal assaults will affect weapon systems and life support, whereas a rear attack will cause engine damage. Star Trek Armada II Patch Project () Welcome to the upgraded PCGamingWiki forums and files page. Armada 2 patch 1.2. Armada 2 v1.1 [ENGLISH] No-CD/Fixed EXE #2: 22-02-2020: Rampage: File Archive [1.3 MB] Play Instructions: Install the game - Full Installation.
Star Trek: Armada 2 - PC Game Trainer Cheat PlayFix No-CD
For other variants, see AK. For a similarly named shotgun, see AA-12. More Star Trek: Armada II Mods. Help with making this work in 1.2 - Armada Fleet Command. Playing Star Trek Armada on my new PC - Armada Fleet Command https://simturinfo.ru/crack/?key=613.
Key generator nissan Armada Owner's Manuals
Expands to 9-1/2-inch by 18-3/4-inch by 13-1/2-inch and folds down to 2-1/4-inch When it isn't storing art supplies toys or other knickknacks this colorful crate folds flat for easy stowing Not for sale to persons under the age of 18. This mod has been set to hidden. Patch The unofficial Patch Project patch adds compatibility fixes for modern versions of Windows as well as widescreen support and various bug fixes. GTrainers - Game Trainers, Cheats and Savegames.
- Star Trek Armada 2 Vista Patch
- Star Trek Armada II Patch Project v1.2.5 [EXE] - Star Trek
- [Guide] - Star Trek: Armada 1
- Download Star Trek: Armada (Windows) - My Abandonware
- Star Trek: Armada II Cheats, Codes, and Secrets for PC
Xenophobic Fallen Empires do not tolerate "Galactic Peace"
My tiny little empire was a fanatic xenophile egalitarian, and aside from a containment war to kill some fanatic purifier space gecko's all was peaceful. It slowly expanded (through peaceful means) and became pretty big by around 2400, covering about 1/4 of the galaxy, however my fleet power was still around 10k since my people didn't like to go to war, and the only people who didn't like me were a fallen xenophobe empire and (The arch-nemesis in all my games) Swarm- You guessed it a Devouring Swarm. Neither of which were near me so no real problems there.
So out of 16 empires only 2 hated me. That's not to say there were no rivalries and insults thrown around, it's just that my empire was good friends with everyone. Hence why my fleet was so tiny (who needs a fleet when your with friends right?)
Another more interesting reason is that there weren't really any wars.... at all agressiveness was set at high but even the fucking swarm was behaving itself, good times right?
NOPE
Apparently the xenophobe fallen empire was outraged at the concept of 'galactic peace' and decided to start a war in heaven. Since all my friends had chosen different sides (and my fleet power was only 10k compared to 500k of the awakened Xeophobes) I decided to remain completely neutral. The war had been going on for about 50 years before the xenophobes slowly started to gain the upper hand and one by one they cracked each of their enemies planets, apparently they couldn't be bothered to invade I guess. Don't want to breath in that disgusting xeno air after all
Over the next 50 years the Awakened Xenophiles were slowly wiped out.
This left my empire in a galaxy with an awakened xenophobe empire, a devouring swarm, two determined exterminators (Machine uprising from the friends who sided with the xenophobe) and a Driven Assimilator (Tebrid Homolog) But they were actually the only friend of mine which survived. Yay
Pretty bad right? But it can only go up from there!
If you are thinking that you clearly haven't played this game long enough. At this point the prethoryn decided to pop in for a visit. Now at this point the galaxy ususally bands together and at a great cost manages to drive them out, unfortunately it was on the other side of the galaxy from the main chunk of my empire and everyone else wanted everyone else dead.
At this point I had a sizable armada (around 1.2 mil) The other 2 superpowers, Swarm and Xenophobes had about the same, so we reluctantly pooled our power and destroyed the prethoryn! The end happily ever after. What definitely didn't happen was that it evolved into a 4 way war which resulted in more planet cracking ending in a 1v1 between me and the prethoryn.
At this point my fleet was just about strong enough to keep my empire safe and although I tried my best to help they slowly destroyed the Tebrid) At this point I decided to use my own colossus (I had it built about midway through the war in heaven), and seeing how totally Fucked I was I did what is arguably the most horrific thing ever. One by one I adjusted all my planets ensuring they all had ample Energy, Food and Mineral Production as well as Multiple science buildings before sealing each one with the global pacifier.
As soon as this task was completed my fleets left the galaxy never to be seen again. The only solace of my empire is that the vast majority of my citizens were saved and are able to live peaceful lives under the protection of the shields .
TLDR: A war in heaven ruins my utopian galaxy and then the prethoryn decide to join the fun leading to me global pacifying my own planets in order to save them.
Note: I lost as soon as the last planet was shielded as my ringworlds had been evacuated, however I'll be dammed if the Brave men and women of my empires fleets died against the prethoryn!
[Gamesplanet] SPRING SALE Day 1 | Borderlands 3 (Steam/Epic), A Plague Tale: Innocence, Anno 2205, Battlefleet Armada 2, eFootball PES2020, Warhammer: Vermintide, EVERSPACE, Space Engineers, RAGE 2, Planet Zoo, MONOPOLY | Various DRM, mostly world wide
This list is only a fraction of today's flash deals, we have awesome 24hrs deals every day and 2000+ games on offer in total!
Be sure to check out the sale's pages:
US: https://us.gamesplanet.com/promo/springsale UK: https://uk.gamesplanet.com/promo/springsale FR: https://fr.gamesplanet.com/promo/springsale DE: https://de.gamesplanet.com/promo/springsale
Spring Sale Day 1 | Type | % Off | US ($) | UK (£) | FR (€) | DE (€) |
---|---|---|---|---|---|---|
303 Squadron: Battle of Britain | Steam | 69% | $6.20 | £4.65 | 6,20€ | 6,20€ |
observer | Steam | 79% | $6.42 | £4.92 | 5,99€ | 5,99€ |
A Plague Tale: Innocence | Steam | 66% | $14.99 | £13.40 | 14,99€ | 14,99€ |
Age of Wonders: Planetfall - Deluxe Edition | Steam | 55% | $26.99 | £22.94 | 26,99€ | 26,99€ |
Age of Wonders: Planetfall - Premium Edition | Steam | 56% | $39.99 | £31.10 | 39,99€ | 39,99€ |
Age of Wonders: Planetfall - Revelations | Steam | 30% | $10.50 | £7.98 | 10,50€ | 10,50€ |
Age of Wonders: Planetfall Deluxe Edition Content | Steam | 54% | $5.99 | £4.74 | 5,99€ | 5,99€ |
Age of Wonders: Planetfall | Steam | 54% | $22.99 | £19.31 | 22,99€ | 22,99€ |
Airport Madness 4 | Steam | 47% | $5.28 | £3.69 | 4,75€ | 4,75€ |
Airport Madness: Time Machine | Steam | 48% | $3.62 | £2.58 | 3,10€ | 3,10€ |
Alien Spidy | Steam | 70% | $2.99 | £2.39 | 2,99€ | 2,99€ |
Ancestors: The Humankind Odyssey | Epic | 53% | $18.99 | £15.50 | 18,99€ | 18,99€ |
Anno 2205 Ultimate Edition | Uplay | 77% | $11.50 | £9.66 | 11,50€ | 11,50€ |
Anno 2205 | Uplay | 78% | $8.99 | £7.64 | 8,99€ | 8,99€ |
Anno 2205: Season Pass | Uplay | 77% | $4.75 | £3.99 | 4,75€ | 4,75€ |
ARCADE GAME SERIES 3-in-1 Pack | Steam | 53% | $3.75 | £2.60 | 3,75€ | 3,75€ |
Attractio | Steam | 77% | $4.50 | £3.40 | 4,50€ | 4,50€ |
Battlefleet Gothic: Armada - Space Marines DLC | Steam | 40% | $4.25 | £2.99 | 4,25€ | 4,25€ |
Battlefleet Gothic: Armada - Tau Empire DLC | Steam | 40% | $4.25 | £2.99 | 4,25€ | 4,25€ |
Battlefleet Gothic: Armada 2 - Chaos Campaign Expansion | Steam | 40% | $7.75 | £6.86 | 7,75€ | 7,75€ |
Battlefleet Gothic: Armada 2 | Steam | 74% | $10.50 | £9.19 | 10,50€ | 10,50€ |
Battlefleet Gothic: Armada | Steam | 72% | $5.50 | £4.95 | 5,50€ | 5,50€ |
Bee Simulator | Epic | 30% | $27.99 | £24.49 | 27,99€ | 27,99€ |
Black Future '88 | Steam | 42% | $11.50 | £8.91 | 8,91€ | 11,50€ |
Bloodstained: Ritual of the Night | Steam | 40% | $23.99 | £20.99 | 23,99€ | 23,99€ |
Borderlands 2: Game of the Year Edition | Steam | 79% | $8.45 | £7.39 | 8,45€ | 8,45€ |
Borderlands 3 | Steam | 52% | $28.80 | £23.99 | 28,80€ | 28,80€ |
Borderlands 3: Super Deluxe Edition | Steam | 53% | $46.99 | £39.99 | 46,99€ | 46,99€ |
Borderlands Game of the Year Enhanced | Steam | 68% | $9.50 | £7.92 | 9,50€ | 9,50€ |
Borderlands: The Handsome Collection | Steam | 68% | $18.99 | £15.80 | 18,99€ | 18,99€ |
Borderlands: The Pre-Sequel | Steam | 71% | $11.50 | £8.62 | 11,50€ | 11,50€ |
Capcom Beat 'Em Up Bundle | Steam | 63% | $7.50 | £5.99 | 7,50€ | 7,50€ |
Contra Anniversary Collection | Steam | 79% | $4.25 | £3.40 | 4,25€ | 4,25€ |
Craft Keep VR | Steam | 48% | $7.77 | £5.70 | 7,77€ | 7,77€ |
Crazy Machines 3 | Steam | 88% | $1.25 | £0.99 | 1,25€ | 1,25€ |
Cultures - 8th Wonder of the World | Steam | 90% | $0.49 | £0.39 | 0,49€ | 0,49€ |
Cultures - Northland | Steam | 90% | $0.78 | £0.39 | 0,49€ | 0,49€ |
Cultures: Northland + 8th Wonder of the World | Steam | 91% | $0.75 | £0.56 | 0,75€ | 0,75€ |
Dead In Vinland - Endless Mode: Battle Of The Heodenings | Steam | 34% | $3.29 | £2.63 | 3,29€ | 3,29€ |
Dead In Vinland - Norse Side Stories | Steam | 30% | $3.50 | £2.80 | 3,50€ | 3,50€ |
Dead In Vinland - The Vallhund | Steam | 35% | $1.30 | £1.04 | 1,30€ | 1,30€ |
DeadCore | Steam | 77% | $2.25 | £1.80 | 2,25€ | 2,25€ |
Deep Sky Derelicts | Steam | 71% | $5.75 | £4.46 | 5,75€ | 5,75€ |
Deep Sky Derelicts: New Prospects | Steam | 39% | $4.25 | £3.64 | 4,25€ | 4,25€ |
Deep Sky Derelicts: Station Life | Steam | 25% | $5.25 | £4.50 | 5,25€ | 5,25€ |
Devil's Hunt | Steam | 79% | $7.29 | £5.83 | 6,25€ | 6,25€ |
Distrust | Steam | 86% | $1.70 | £1.27 | 1,70€ | 1,70€ |
Dungeon Rushers | Steam | 82% | $2.64 | £1.93 | 2,64€ | 2,64€ |
eFootball PES 2020 Legend Edition | Steam | 37% | $25.13 | £18.85 | 21,99€ | 21,99€ |
eFootball PES 2020 | Steam | 36% | $18.99 | £12.79 | 15,99€ | 15,99€ |
Elven Legacy Collection | Steam | 91% | $0.75 | £0.52 | 0,75€ | 0,75€ |
Elven Legacy | Steam | 82% | $0.89 | £0.71 | 0,89€ | 0,89€ |
Elven Legacy: Magic | Steam | 81% | $0.39 | £0.31 | 0,39€ | 0,39€ |
Elven Legacy: Ranger | Steam | 81% | $0.39 | £0.31 | 0,39€ | 0,39€ |
Elven Legacy: Siege | Steam | 81% | $0.39 | £0.31 | 0,39€ | 0,39€ |
Eternity: The Last Unicorn | Steam | 79% | $4.25 | £3.40 | 4,25€ | 4,25€ |
Etherium | Steam | 81% | $1.90 | £1.42 | 1,90€ | 1,90€ |
EVERSPACE - Encounters | Steam | 57% | $4.25 | £2.99 | 4,25€ | 4,25€ |
EVERSPACE - ULTIMATE EDITION | Steam | 79% | $7.81 | £5.78 | 7,50€ | 7,50€ |
EVERSPACE - Upgrade to Deluxe Edition | Steam | 57% | $4.25 | £2.99 | 4,25€ | 4,25€ |
EVERSPACE | Steam | 83% | $5.09 | £3.90 | 4,75€ | 4,75€ |
Faeria - Fall of Everlife DLC | Steam | 50% | $6.99 | £5.99 | 6,50€ | 6,50€ |
Faeria - Premium Edition DLC | Steam | 49% | $7.17 | £6.15 | 6,66€ | 6,66€ |
Faeria - Puzzle Pack Elements | Steam | 50% | $3.49 | £2.74 | 2,99€ | 2,99€ |
Faeria - Resurgence DLC | Steam | 50% | $6.99 | £5.99 | 6,50€ | 6,50€ |
Faeria | Steam | 67% | $8.33 | £6.33 | 6,66€ | 6,66€ |
Fantasy Wars | Steam | 82% | $0.89 | £0.71 | 0,89€ | 0,89€ |
FlatOut 2 | Steam | 82% | $1.90 | £1.10 | 1,90€ | 1,90€ |
Flatout 3: Chaos & Destruction | Steam | 81% | $1.90 | £1.30 | 1,90€ | 1,90€ |
FlatOut 4: Total Insanity | Steam | 82% | $5.35 | £4.10 | 4,99€ | 4,99€ |
FlatOut | Steam | 81% | $1.39 | £0.93 | 1,30€ | 1,30€ |
FlatOut: Ultimate Carnage | Steam | 83% | $3.47 | £2.95 | 3,30€ | 3,30€ |
Gauntlet | Steam | 79% | $4.25 | £3.19 | 3,19€ | 4,25€ |
Genital Jousting | Steam | 71% | $1.99 | £1.48 | 1,99€ | 1,99€ |
GRIP: Combat Racing | Steam | 75% | $7.50 | £6.25 | 7,50€ | 7,50€ |
Hakuoki: Edo Blossoms | Steam | 74% | $3.96 | £2.99 | 3,30€ | 3,30€ |
Hakuoki: Kyoto Winds | Steam | 74% | $3.96 | £2.99 | 3,30€ | 3,30€ |
Hamilton's Great Adventure | Steam | 78% | $2.20 | £1.54 | 2,20€ | 2,20€ |
Heave Ho | Steam | 40% | $5.99 | £4.31 | 5,99€ | 5,99€ |
Holy Potatoes! A Weapon Shop?! | Steam | 92% | $1.25 | £0.92 | 1,25€ | 1,25€ |
Holy Potatoes! We're in Space?! | Steam | 83% | $2.50 | £1.99 | 2,50€ | 2,50€ |
Hotline Miami 2: Wrong Number | Steam | 57% | $6.50 | £5.20 | 6,50€ | 6,50€ |
Hotline Miami | Steam | 77% | $2.34 | £1.64 | 1,99€ | 1,99€ |
Journey For Elysium | Steam | 40% | $5.99 | £4.31 | 5,99€ | 5,99€ |
Kubifaktorium | Steam | 19% | $15.99 | £12.50 | 15,50€ | 15,50€ |
L.A. Noire: The Complete Edition | Rockstarsocial | 72% | $8.50 | £6.99 | 8,50€ | 8,50€ |
Lords of the Fallen Game of the Year Edition | Steam | 87% | $3.99 | £3.19 | 3,99€ | 3,99€ |
Lords of the Fallen | Steam | 84% | $4.88 | £2.44 | 3,25€ | 3,25€ |
Lust for Darkness | Steam | 75% | $3.75 | £2.75 | 3,75€ | 3,75€ |
Mable & The Wood | Steam | 70% | $4.50 | £3.40 | 3,75€ | 3,75€ |
Meridian New World Contributors Pack | Steam | 89% | $1.35 | £1.10 | 1,35€ | 1,35€ |
Meridian: New World | Steam | 89% | $0.75 | £0.54 | 0,75€ | 0,75€ |
Meridian: Squad 22 | Steam | 89% | $1.60 | £1.17 | 1,60€ | 1,60€ |
Mini Thief | Steam | 56% | $1.75 | £1.44 | 1,75€ | 1,75€ |
MONOPOLY® PLUS | Uplay | 62% | $5.75 | £4.79 | 5,75€ | 5,75€ |
Monster Sanctuary | Steam | 31% | $12.38 | £9.62 | 11,00€ | 11,00€ |
My Hero One's Justice | Steam | 72% | $16.99 | £13.99 | 16,99€ | 16,99€ |
Odysseus Kosmos and his Robot Quest (Complete Season) | Steam | 65% | $5.28 | £5.28 | 5,28€ | 5,28€ |
OMSI 2 Add-on Aachen | Steam | 40% | $11.99 | £8.99 | 11,99€ | 11,99€ |
OMSI 2 Add-on Berlin X10 | Steam | 40% | $14.99 | £11.39 | 14,99€ | 14,99€ |
OMSI 2 Add-on Bremen-Nord | Steam | 40% | $14.99 | £14.27 | 14,99€ | 14,99€ |
OMSI 2 Add-on Bus Company Simulator | Steam | 40% | $14.99 | £14.27 | 14,99€ | 14,99€ |
OMSI 2 Add-on Chicago Downtown | Steam | 38% | $12.50 | £9.99 | 12,50€ | 12,50€ |
OMSI 2 Add-on City Bus O305 | Steam | 37% | $12.50 | £9.37 | 12,50€ | 12,50€ |
OMSI 2 Add-on Citybus i260 Series | Steam | 36% | $9.53 | £8.58 | 9,50€ | 9,50€ |
OMSI 2 | Steam | 30% | $20.99 | £17.49 | n/a | 20,99€ |
Operation Flashpoint: Dragon Rising | Steam | 78% | $2.20 | £1.54 | 2,20€ | 2,20€ |
Oriental Empires | Steam | 78% | $6.40 | £4.99 | 5,99€ | 5,99€ |
Oriental Empires: Genghis | Steam | 70% | $2.99 | £2.19 | 2,50€ | 2,50€ |
Oriental Empires: Three Kingdoms | Steam | 36% | $6.40 | £4.61 | 5,25€ | 5,25€ |
Pathologic Classic HD | Steam | 91% | $1.15 | £0.88 | 0,88€ | 1,15€ |
Planet Zoo Deluxe Edition | Steam | 30% | $38.49 | £29.99 | 38,49€ | 38,49€ |
Planet Zoo | Steam | 25% | $33.74 | £26.24 | 33,74€ | 33,74€ |
Planet Zoo: Arctic Pack | Steam | 10% | $8.99 | £7.19 | 8,99€ | 8,99€ |
Pumped BMX + | Steam | 84% | $1.60 | £1.30 | 1,60€ | 1,60€ |
RAGE 2 - Deluxe Edition | Bethesdanet | 70% | $23.99 | £17.99 | 23,99€ | 23,99€ |
RAGE 2 | Bethesdanet | 70% | $17.99 | £11.99 | 17,99€ | 17,99€ |
RAGE | Steam | 71% | $2.89 | £2.31 | 2,89€ | 2,89€ |
Ridge Racer Unbounded | Steam | 77% | $2.25 | £1.80 | 2,25€ | 2,25€ |
RIOT - Civil Unrest | Steam | 85% | $1.95 | £1.50 | 1,95€ | 1,95€ |
S.W.I.N.E. HD Remaster | Steam | 40% | $5.99 | £5.39 | 5,99€ | 5,99€ |
Saint Seiya: Soldiers' Soul | Steam | 78% | $11.00 | £8.80 | 11,00€ | 11,00€ |
Seeds of Resilience | Steam | 57% | $5.99 | £4.71 | 5,99€ | 5,99€ |
Serial Cleaner | Steam | 80% | $2.99 | £2.39 | 2,99€ | 2,99€ |
SEUM: Speedrunners from Hell | Steam | 77% | $3.50 | £2.57 | 3,50€ | 3,50€ |
Seven: Enhanced Collector's Edition | Steam | 75% | $9.99 | £9.49 | 9,99€ | 9,99€ |
Seven: Enhanced Edition | Steam | 75% | $7.50 | £6.99 | 7,50€ | 7,50€ |
Sherlock Holmes: The Devil's Daughter | Steam | 83% | $8.30 | £4.99 | 7,50€ | 7,50€ |
Shoppe Keep 2 | Steam | 30% | $6.99 | £5.28 | 5,99€ | 5,99€ |
Shoppe Keep | Steam | 31% | $3.44 | £2.75 | 2,75€ | 2,75€ |
Silence | Steam | 50% | $9.99 | £8.49 | 9,99€ | 9,99€ |
Smoke and Sacrifice | Steam | 79% | $4.25 | £3.33 | 3,33€ | 3,33€ |
Space Engineers Deluxe Edition | Steam | 40% | $14.39 | £10.95 | 11,99€ | 11,99€ |
Space Engineers | Steam | 41% | $11.75 | £9.11 | 9,99€ | 9,99€ |
Street Fighter 30th Anniversary Collection | Steam | 68% | $12.99 | £9.74 | 12,99€ | 12,99€ |
Street Fighter V | Steam | 72% | $5.50 | £4.40 | 5,50€ | 5,50€ |
The First Templar - Steam Special Edition | Steam | 83% | $1.75 | £1.20 | 1,75€ | 1,75€ |
Tiny and Big: Grandpa's Leftovers | Steam | 91% | $0.89 | £0.62 | 0,62€ | 0,89€ |
Titan Quest Anniversary Edition | Steam | 82% | $3.50 | £3.15 | 3,50€ | 3,50€ |
Titan Quest: Atlantis | Steam | 50% | $7.50 | £6.99 | 7,50€ | 7,50€ |
Titan Quest: Ragnarök | Steam | 79% | $4.25 | £3.82 | 4,25€ | 4,25€ |
Tropico 4: Collector's Bundle | Steam | 79% | $5.50 | £3.99 | 5,50€ | 5,50€ |
Tropico 5: Complete Collection | Steam | 71% | $9.99 | £7.70 | 9,99€ | 9,99€ |
Tropico 6 El Prez Edition | Steam | 46% | $29.99 | £24.50 | 29,99€ | 29,99€ |
Tropico 6 | Steam | 46% | $26.99 | £21.59 | 26,99€ | 26,99€ |
Ultra Street Fighter IV | Steam | 83% | $4.99 | £3.90 | 4,75€ | 4,75€ |
Unknown Fate | Steam | 83% | $2.50 | £1.99 | 2,50€ | 2,50€ |
Valhalla Hills - Two-Horned Helmet Edition | Steam | 91% | $1.75 | £1.40 | 1,75€ | 1,75€ |
Valhalla Hills | Steam | 92% | $1.25 | £0.96 | 1,25€ | 1,25€ |
Warhammer: End Times - Vermintide Collector's Edition | Steam | 78% | $9.99 | £7.64 | 8,99€ | 8,99€ |
Warhammer: End Times - Vermintide Death on the Reik | Steam | 57% | $2.99 | £2.22 | 2,99€ | 2,99€ |
Warhammer: End Times - Vermintide Drachenfels | Steam | 58% | $3.75 | £2.50 | 3,75€ | 3,75€ |
Warhammer: End Times - Vermintide Karak Azgaraz | Steam | 58% | $3.75 | £2.50 | 3,75€ | 3,75€ |
Warhammer: End Times - Vermintide Schluesselschloss | Steam | 56% | $1.30 | £0.87 | 1,30€ | 1,30€ |
Warhammer: End Times - Vermintide Stromdorf | Steam | 57% | $2.99 | £2.13 | 2,99€ | 2,99€ |
Warhammer: End Times - Vermintide | Steam | 59% | $12.32 | £9.45 | 11,50€ | 11,50€ |
Warhammer: Vermintide 2 - Collector's Edition | Steam | 80% | $8.99 | £6.48 | 8,50€ | 8,50€ |
Warhammer: Vermintide 2 | Steam | 79% | $6.42 | £4.99 | 5,99€ | 5,99€ |
Weedcraft Inc | Steam | 49% | $9.99 | £7.84 | 8,50€ | 8,50€ |
When Ski Lifts Go Wrong | Steam | 77% | $3.50 | £3.50 | 3,50€ | 3,50€ |
Where the Water Tastes Like Wine | Steam | 79% | $4.25 | £3.19 | 3,19€ | 4,25€ |
White Night | Steam | 70% | $4.49 | £3.41 | 3,74€ | 3,74€ |
0 thoughts on “Oracle 11.1 0.7 patch set”